Fair Faced Lintels
The Naylor Concrete Fair Faced Lintels range have a smooth, consistent colour finish. All our lintels are prestressed for optimum load carrying performance.
Prestressed Lintels have a high span to depth ratio which results in lighter units and are marked at the ‘top’ to ensure correct orientation during installation.
Finish
Type C Fair Faced finish.
All corners and arrises and faces on the lintel are perfect.
Order/Specification Code
Prefix the Hi-Spec reference with the word Faced (e.g. Faced S5)
Advantages & Benefits of Fair Faced Lintels:
- Fire rated for 30 Minutes as standard
- 18 different section sizes and lengths
- Available in 100mm, 140mm, 190 and 215mm widths
- Lengths available from 450 mm up to 4800mm dependant of width and depth required.
- Normally used in areas that won’t be plastered and where the lintel will be on show or painted.
- Aesthetically pleasing
- Fixings can be fixed into high spec lintels. We recommend consulting Naylor Technical to clarify specific applications
- Can be cut on site
- Robust in construction
- National distribution
Fair Faced Range | S4 | R6 | R9 | R12 | R3 | S5 | R8 | R11 | R2 | R190 | R13 | R7 | S8 | R14 | ||
Fire Resistance Available (mins) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Suitable for Foundation Use | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
Maximum Stock Length Available | 3000mm | 3600mm | 3600mm | 3600mm | 3000mm | 3600mm | 3600mm | 3600mm | 3000mm | 3600mm | 3600mm | 3600mm | 3600mm | 3600mm | ||
Longer lengths available on request – up to 4800mm | ||||||||||||||||
Available Range Finish | Faced | Faced | Faced | Faced | Faced | Faced | Faced | Faced | Faced | Faced | Faced | Faced | Faced | Faced | ||
Unfactored Loads in kN/m | ||||||||||||||||
Length | Clear Span | 100×100 | 100×140 | 100×215 | 100×290 | 140×100 | 140×140 | 140×215 | 140×290 | 190×145 | 190×215 | 190×290 | 215×145 | 190×215 | 190×290 | |
900mm | 700mm | 18.00 | 38.90 | 78.18 | 100.05 | 49.17 | 37.8 | 100.57 | 128 | 81.86 | 126.49 | 162.2 | 90.15 | 126.49 | 162.2 | |
1100mm | 900mm | 14.20 | 29.06 | 62.44 | 79.90 | 33.04 | 29.63 | 80.31 | 102.2 | 60.78 | 101 | 129.49 | 63.86 | 101 | 129.49 | |
1200mm | 1000mm | 12.80 | 25.20 | 55.80 | 72.57 | 27.08 | 26.3 | 72.95 | 98.82 | 50.12 | 91.72 | 117.6 | 52.65 | 91.72 | 117.6 | |
1500mm | 1200mm | 11.25 | 17.70 | 38.70 | 60.85 | 19.11 | 19.7 | 62.22 | 77.58 | 35.69 | 70.66 | 97.99 | 37.48 | 70.66 | 97.99 | |
1800mm | 1500mm | 7.25 | 12.60 | 27.90 | 49.65 | 12.38 | 14.9 | 41.6 | 63.3 | 23.34 | 46.87 | 79.77 | 24.49 | 46.87 | 79.77 | |
2100mm | 1800mm | 5.02 | 9.10 | 21.20 | 41.91 | 8.62 | 11.5 | 29.97 | 51.38 | 16.36 | 33.22 | 56.74 | 17.15 | 33.22 | 56.74 | |
2400mm | 2100mm | 3.66 | 6.70 | 16.80 | 31.70 | 6.31 | 8.9 | 21.97 | 38.35 | 12.03 | 24.68 | 42.28 | 12.6 | 24.68 | 42.28 | |
2700mm | 2400mm | 2.77 | 5.00 | 13.60 | 24.53 | 4.79 | 6.8 | 16.93 | 29.64 | 9.17 | 18.98 | 32.63 | 9.59 | 18.98 | 32.63 | |
3000mm | 2700mm | 2.15 | 4.97 | 11.30 | 19.49 | 3.74 | 5.1 | 13.4 | 23.53 | 7.17 | 14.99 | 25.85 | 7.49 | 14.99 | 25.85 | |
3300mm | 3000mm | n/a | 3.80 | 9.53 | 15.83 | n/a | 3.7 | 10.83 | 19.09 | 5.73 | 12.08 | 20.92 | 5.97 | 12.08 | 20.92 | |
3600mm | 3200mm | n/a | 2.50 | 8.20 | 13.49 | n/a | 2.4 | 9.49 | 16.25 | 4.98 | 10.56 | 17.77 | 5.18 | 10.56 | 17.77 | |
Lintel Weight kg/m | 23 | 34 | 53 | 70 | 34 | 47 | 72 | 97 | 66 | 98 | 132 | 75 | 98 | 132 |
Contact us about this product
Downloads
Prestressed Lintels Brochure
PDF (4 MB)
Lintels Price List
PDF (478 KB)